Land in Ireland with mobile data already set up. PingRoam Ireland plans install by QR code on iPhone and Android, run alongside your home SIM, and cover Dublin, Galway, and Cork.
Plans use partner networks. Speeds and indoor coverage vary by city and network load.
A Ireland travel eSIM from PingRoam is a prepaid data plan you install by QR code before you travel. PingRoam currently lists 104 Ireland plans from $2.32, with 0.29–100 GB of data and validity from 1 to 365 days. Connectivity is delivered by licensed network partners, not by PingRoam.
Ireland eSIM plan data sourced from the PingRoam catalog.
| Plan | Data | Validity | Price |
|---|---|---|---|
| Ireland 500MB/Day5G | 500MB | 1 | $2.32 |
| Europe(30+ areas) 300MB/Day5G | 300MB | 1 | $2.45 |
| Ireland 1GB/Day5G | 1 GB | 1 | $2.54 |
| Ireland 1GB 7Days5G | 1 GB | 7 | $2.57 |
| Ireland 500MB 3Days5G | 500MB | 3 | $2.60 |
| Europe (35 areas) 1GB 7Days5G | 1 GB | 7 | $2.62 |
| Ireland 1GB/Day FUP1Mbps5G | 1 GB | 1 | $2.63 |
| Europe (33 areas) 1GB 7Days5G | 1 GB | 7 | $2.64 |
| Europe (35 areas) 1GB/Day FUP1Mbps5G | 1 GB | 1 | $2.68 |
| Europe (33 areas) 1GB/Day FUP1Mbps5G | 1 GB | 1 | $2.71 |
| Europe(30+ areas) 500MB/Day5G | 500MB | 1 | $2.80 |
| Ireland & Slovenia 1GB 30Days5G | 1 GB | 30 | $3.01 |
These are the mobile network operators that run networks in Ireland. Coverage, indoor reception and 5G availability depend on which one your plan connects to.
PingRoam does not operate any of these networks and does not claim a relationship with them. Connectivity is delivered by licensed partners who hold agreements with local carriers, and the network your plan uses is shown on your phone once the travel line is active.
Mobile network operators in Ireland: Vodafone, Three, Eir.